<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Breast Health Blog</title>
	<atom:link href="http://breasthealthblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://breasthealthblog.com</link>
	<description>Prevention and earlier detection strategies</description>
	<pubDate>Mon, 06 Feb 2012 06:30:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on GOOD NEWS ABOUT POMEGRANITES! by Tristen</title>
		<link>http://breasthealthblog.com/good-news-about-pomegranites/comment-page-1/#comment-462</link>
		<dc:creator>Tristen</dc:creator>
		<pubDate>Mon, 29 Aug 2011 23:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://breasthealthblog.com/?p=210#comment-462</guid>
		<description>&lt;strong&gt;breast...&lt;/strong&gt;

below are some links I found useful...</description>
		<content:encoded><![CDATA[<p><strong>breast&#8230;</strong></p>
<p>below are some links I found useful&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are Mammograms even necessary? Another opinion&#8230; by mary beth grabowski</title>
		<link>http://breasthealthblog.com/are-mammograms-even-necessary/comment-page-1/#comment-438</link>
		<dc:creator>mary beth grabowski</dc:creator>
		<pubDate>Mon, 22 Nov 2010 03:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://breasthealthblog.com/?p=142#comment-438</guid>
		<description>i wholeheartedly agree!!!

i had an upclose and personal view of the breast cancer world.  my husband had breast cancer in 2001.  the medical establishment wanted to wisk him off in a state of haste and fear.  during our research, we found an amazing book, susun weed's BREAST CANCER? BREAST HEALTH!  it was this book that helped us put things into perpective.

i will share with you susun's information about mammograms:

http://breasthealthcancerprevention.com/Breast_health_Mammograms.htm

bright winter blessings!
mary beth</description>
		<content:encoded><![CDATA[<p>i wholeheartedly agree!!!</p>
<p>i had an upclose and personal view of the breast cancer world.  my husband had breast cancer in 2001.  the medical establishment wanted to wisk him off in a state of haste and fear.  during our research, we found an amazing book, susun weed&#8217;s BREAST CANCER? BREAST HEALTH!  it was this book that helped us put things into perpective.</p>
<p>i will share with you susun&#8217;s information about mammograms:</p>
<p><a href="http://breasthealthcancerprevention.com/Breast_health_Mammograms.htm" rel="nofollow">http://breasthealthcancerprevention.com/Breast_health_Mammograms.htm</a></p>
<p>bright winter blessings!<br />
mary beth</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Younger Women&#8217;s Dense Breast Tissue Limits Effectiveness Of Mammograms, Study Finds by Dr. Jim Roberts</title>
		<link>http://breasthealthblog.com/younger-womens-dense-breast-tissue-limits-effectiveness-of-mammograms-study-finds/comment-page-1/#comment-434</link>
		<dc:creator>Dr. Jim Roberts</dc:creator>
		<pubDate>Wed, 03 Nov 2010 18:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://breasthealthblog.com/?p=233#comment-434</guid>
		<description>It's all about being cautious about the symptoms.  These tests confirm. It is the symptoms that give higher percentage of accuracy when it comes to the diagnosis.</description>
		<content:encoded><![CDATA[<p>It&#8217;s all about being cautious about the symptoms.  These tests confirm. It is the symptoms that give higher percentage of accuracy when it comes to the diagnosis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Younger Women&#8217;s Dense Breast Tissue Limits Effectiveness Of Mammograms, Study Finds by Marci Javril, Nationally Certified in Therapeutic Massage &#38; Bodywork</title>
		<link>http://breasthealthblog.com/younger-womens-dense-breast-tissue-limits-effectiveness-of-mammograms-study-finds/comment-page-1/#comment-414</link>
		<dc:creator>Marci Javril, Nationally Certified in Therapeutic Massage &#38; Bodywork</dc:creator>
		<pubDate>Sat, 25 Sep 2010 02:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://breasthealthblog.com/?p=233#comment-414</guid>
		<description>http://VitalEnergyCenter.com/EZineSep10.html
See my article posted on Breast Health &amp; the benefits of Lymphatic Massage, with instructions for self-care, and how to perform therapeutic touch for an appropriate partner. A number of clients have come to me, saying they have to return to get a second mammogram, because the first one was "cloudy" or "indistinguishable". After 2-3 hands-on treatments of 90 minutes, using my Melting Touch Method© (combines lymphatic drainage, myo-fascial release, cranio-sacral balancing &amp; adhesion softening), their test results in a clearer image, and shows a significant reduction in tissue congestion.</description>
		<content:encoded><![CDATA[<p><a href="http://VitalEnergyCenter.com/EZineSep10.html" rel="nofollow">http://VitalEnergyCenter.com/EZineSep10.html</a><br />
See my article posted on Breast Health &amp; the benefits of Lymphatic Massage, with instructions for self-care, and how to perform therapeutic touch for an appropriate partner. A number of clients have come to me, saying they have to return to get a second mammogram, because the first one was &#8220;cloudy&#8221; or &#8220;indistinguishable&#8221;. After 2-3 hands-on treatments of 90 minutes, using my Melting Touch Method© (combines lymphatic drainage, myo-fascial release, cranio-sacral balancing &amp; adhesion softening), their test results in a clearer image, and shows a significant reduction in tissue congestion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More good news about mushrooms by Clara Trapalis</title>
		<link>http://breasthealthblog.com/more-good-news-about-mushrooms/comment-page-1/#comment-315</link>
		<dc:creator>Clara Trapalis</dc:creator>
		<pubDate>Sat, 22 May 2010 09:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://breasthealthblog.com/?p=202#comment-315</guid>
		<description>That's a good read!</description>
		<content:encoded><![CDATA[<p>That&#8217;s a good read!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Have You Heard of the Halo Breast Pap? by Heddy</title>
		<link>http://breasthealthblog.com/have-you-heard-of-the-halo-breast-pap/comment-page-1/#comment-309</link>
		<dc:creator>Heddy</dc:creator>
		<pubDate>Fri, 21 May 2010 05:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://breasthealthblog.com/?p=220#comment-309</guid>
		<description>Good Reviews ... This test collects nipple fluid is then checked for abnormal cells, which may indicate a high risk of breast cancer. 
Next time I will visit here again</description>
		<content:encoded><![CDATA[<p>Good Reviews &#8230; This test collects nipple fluid is then checked for abnormal cells, which may indicate a high risk of breast cancer.<br />
Next time I will visit here again</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are needle biopsies soon to be a thing of the past? by Florencio Muchortow</title>
		<link>http://breasthealthblog.com/are-needle-biopsies-soon-to-be-a-thing-of-the-past/comment-page-1/#comment-265</link>
		<dc:creator>Florencio Muchortow</dc:creator>
		<pubDate>Mon, 12 Apr 2010 17:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://breasthealthblog.com/?p=192#comment-265</guid>
		<description>Awesome article as usual, thank you for writing all this helpful content on a regular basis.</description>
		<content:encoded><![CDATA[<p>Awesome article as usual, thank you for writing all this helpful content on a regular basis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are needle biopsies soon to be a thing of the past? by Niki Lykes</title>
		<link>http://breasthealthblog.com/are-needle-biopsies-soon-to-be-a-thing-of-the-past/comment-page-1/#comment-263</link>
		<dc:creator>Niki Lykes</dc:creator>
		<pubDate>Fri, 02 Apr 2010 10:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://breasthealthblog.com/?p=192#comment-263</guid>
		<description>glorious work man, hold writing the same means</description>
		<content:encoded><![CDATA[<p>glorious work man, hold writing the same means</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Healthcare Researcher Finds Success With New Anti-Cancer Drug by Ruthe Jacques</title>
		<link>http://breasthealthblog.com/healthcare-researcher-finds-success-with-new-anti-cancer-drug/comment-page-1/#comment-262</link>
		<dc:creator>Ruthe Jacques</dc:creator>
		<pubDate>Sat, 27 Mar 2010 01:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://breasthealthblog.com/?p=207#comment-262</guid>
		<description>Great posting, I bookmarked your site so I can visit again in the near future, All the Best</description>
		<content:encoded><![CDATA[<p>Great posting, I bookmarked your site so I can visit again in the near future, All the Best</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are Mammograms even necessary? Another opinion&#8230; by tammypsr</title>
		<link>http://breasthealthblog.com/are-mammograms-even-necessary/comment-page-1/#comment-244</link>
		<dc:creator>tammypsr</dc:creator>
		<pubDate>Wed, 24 Feb 2010 19:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://breasthealthblog.com/?p=142#comment-244</guid>
		<description>I somewhat agree, but why not ultrasounds and/or breast MRI's as a medical main breast screening and mammograms if needed? 
THIS MAKES SO MUCH MORE SENSE. Ultrasounds and MRI's have no radiation. Radiation causes cancer. Why screen for cancer with a machine that is known to cause it?  Ultrasounds and Breast MRI's would also be much less expensive if everyone did them instead of mammos.
I believe the 'Mammograms Save Lives' comment is true- BUT if women had done other breast screenings instead of the mammograms - that too would save lives.</description>
		<content:encoded><![CDATA[<p>I somewhat agree, but why not ultrasounds and/or breast MRI&#8217;s as a medical main breast screening and mammograms if needed?<br />
THIS MAKES SO MUCH MORE SENSE. Ultrasounds and MRI&#8217;s have no radiation. Radiation causes cancer. Why screen for cancer with a machine that is known to cause it?  Ultrasounds and Breast MRI&#8217;s would also be much less expensive if everyone did them instead of mammos.<br />
I believe the &#8216;Mammograms Save Lives&#8217; comment is true- BUT if women had done other breast screenings instead of the mammograms - that too would save lives.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

